Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (30/05/2025 to 12/06/2025) |
2.080 | 2.140 | 1.990 | 2.120 | 128,130,400 | 2.120 |
Previous 2 weeks (16/05/2025 to 29/05/2025) |
2.070 | 2.100 | 2.020 | 2.070 | 107,142,400 | 2.070 |
Previous 4 weeks (15/04/2025 to 15/05/2025) |
1.780 | 2.120 | 1.750 | 2.080 | 256,194,500 | 2.080 |
Daily Historical Data | ||||||
12/06/2025 | 2.100 | 2.140 | 2.100 | 2.120 | 20,531,500 | 2.120 |
11/06/2025 | 2.100 | 2.100 | 2.070 | 2.100 | 9,577,700 | 2.100 |
10/06/2025 | 2.090 | 2.100 | 2.080 | 2.100 | 5,566,300 | 2.100 |
09/06/2025 | 2.110 | 2.130 | 2.090 | 2.100 | 8,661,700 | 2.100 |
06/06/2025 | 2.080 | 2.100 | 2.070 | 2.100 | 8,091,700 | 2.100 |
05/06/2025 | 2.070 | 2.100 | 2.060 | 2.090 | 12,395,400 | 2.090 |
04/06/2025 | 2.040 | 2.070 | 2.020 | 2.070 | 21,580,000 | 2.070 |
03/06/2025 | 2.010 | 2.040 | 2.010 | 2.030 | 9,446,300 | 2.030 |
02/06/2025 | 2.060 | 2.060 | 1.990 | 2.000 | 18,787,800 | 2.000 |
30/05/2025 | 2.080 | 2.090 | 2.040 | 2.050 | 13,492,000 | 2.050 |
29/05/2025 | 2.070 | 2.090 | 2.060 | 2.070 | 10,232,300 | 2.070 |
28/05/2025 | 2.060 | 2.080 | 2.050 | 2.060 | 8,329,400 | 2.060 |
27/05/2025 | 2.040 | 2.070 | 2.030 | 2.050 | 9,116,300 | 2.050 |
26/05/2025 | 2.083 | 2.090 | 2.040 | 2.040 | 7,961,000 | 2.040 |
23/05/2025 | 2.070 | 2.100 | 2.060 | 2.070 | 18,400,400 | 2.070 |
22/05/2025 | 2.050 | 2.070 | 2.040 | 2.060 | 12,158,300 | 2.060 |
21/05/2025 | 2.040 | 2.070 | 2.020 | 2.060 | 11,554,900 | 2.060 |
20/05/2025 | 2.050 | 2.070 | 2.020 | 2.030 | 12,403,700 | 2.030 |
19/05/2025 | 2.060 | 2.080 | 2.020 | 2.040 | 9,901,100 | 2.040 |
16/05/2025 | 2.070 | 2.090 | 2.050 | 2.060 | 7,085,000 | 2.060 |
15/05/2025 | 2.080 | 2.100 | 2.060 | 2.080 | 7,451,900 | 2.080 |
14/05/2025 | 2.100 | 2.110 | 2.070 | 2.090 | 9,720,100 | 2.090 |
13/05/2025 | 2.080 | 2.120 | 2.060 | 2.090 | 15,902,600 | 2.090 |
09/05/2025 | 2.010 | 2.030 | 1.990 | 2.030 | 7,820,300 | 2.030 |
08/05/2025 | 2.010 | 2.020 | 1.970 | 2.010 | 10,121,400 | 2.010 |
07/05/2025 | 1.940 | 2.020 | 1.930 | 2.010 | 23,434,300 | 2.010 |
06/05/2025 | 1.930 | 1.960 | 1.920 | 1.920 | 6,407,600 | 1.920 |
05/05/2025 | 1.930 | 1.980 | 1.930 | 1.950 | 14,038,800 | 1.950 |
02/05/2025 | 1.900 | 1.960 | 1.890 | 1.940 | 19,322,000 | 1.940 |
30/04/2025 | 1.930 | 1.940 | 1.900 | 1.910 | 12,161,200 | 1.910 |
29/04/2025 | 1.940 | 1.950 | 1.920 | 1.920 | 6,277,700 | 1.920 |
28/04/2025 | 1.960 | 1.960 | 1.920 | 1.940 | 9,406,400 | 1.940 |
25/04/2025 | 1.950 | 1.960 | 1.930 | 1.960 | 7,727,000 | 1.960 |
24/04/2025 | 1.930 | 1.950 | 1.910 | 1.930 | 11,248,200 | 1.930 |
23/04/2025 | 1.990 | 1.990 | 1.920 | 1.940 | 17,618,100 | 1.940 |
22/04/2025 | 1.860 | 1.960 | 1.860 | 1.960 | 25,333,400 | 1.960 |
21/04/2025 | 1.840 | 1.930 | 1.820 | 1.880 | 16,644,200 | 1.880 |
17/04/2025 | 1.820 | 1.850 | 1.800 | 1.840 | 11,172,500 | 1.840 |
16/04/2025 | 1.790 | 1.840 | 1.780 | 1.830 | 13,794,500 | 1.830 |
15/04/2025 | 1.780 | 1.810 | 1.750 | 1.800 | 10,592,300 | 1.800 |
14/04/2025 | 1.780 | 1.780 | 1.750 | 1.770 | 14,836,800 | 1.770 |
11/04/2025 | 1.680 | 1.770 | 1.650 | 1.740 | 19,770,500 | 1.740 |
10/04/2025 | 1.860 | 1.880 | 1.730 | 1.740 | 34,294,400 | 1.740 |
09/04/2025 | 1.640 | 1.700 | 1.620 | 1.680 | 24,759,500 | 1.680 |
08/04/2025 | 1.720 | 1.770 | 1.690 | 1.700 | 31,924,500 | 1.700 |
07/04/2025 | 1.800 | 1.800 | 1.630 | 1.660 | 47,199,200 | 1.660 |
04/04/2025 | 1.980 | 1.980 | 1.910 | 1.940 | 25,551,900 | 1.940 |
03/04/2025 | 1.990 | 2.020 | 1.980 | 2.000 | 23,445,600 | 2.000 |
02/04/2025 | 2.030 | 2.070 | 2.020 | 2.050 | 13,789,400 | 2.050 |
01/04/2025 | 2.110 | 2.120 | 2.020 | 2.020 | 38,674,400 | 2.020 |
28/03/2025 | 2.140 | 2.140 | 2.110 | 2.110 | 14,159,300 | 2.110 |
27/03/2025 | 2.150 | 2.150 | 2.130 | 2.140 | 12,751,400 | 2.140 |
26/03/2025 | 2.160 | 2.180 | 2.140 | 2.150 | 22,992,800 | 2.150 |
25/03/2025 | 2.180 | 2.180 | 2.150 | 2.160 | 9,276,800 | 2.160 |
24/03/2025 | 2.170 | 2.180 | 2.140 | 2.170 | 13,596,700 | 2.170 |
21/03/2025 | 2.140 | 2.180 | 2.130 | 2.160 | 19,516,200 | 2.160 |
20/03/2025 | 2.140 | 2.160 | 2.130 | 2.140 | 11,765,100 | 2.140 |
19/03/2025 | 2.170 | 2.170 | 2.110 | 2.130 | 25,617,100 | 2.130 |
18/03/2025 | 2.140 | 2.190 | 2.130 | 2.180 | 27,234,500 | 2.180 |
17/03/2025 | 2.100 | 2.130 | 2.090 | 2.120 | 24,329,300 | 2.120 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include