Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (04/04/2025 to 17/04/2025) |
1.980 | 1.980 | 1.620 | 1.840 | 233,896,100 | 1.840 |
Previous 2 weeks (20/03/2025 to 03/04/2025) |
2.140 | 2.180 | 1.980 | 2.000 | 179,967,700 | 2.000 |
Previous 4 weeks (20/02/2025 to 19/03/2025) |
2.570 | 2.590 | 2.050 | 2.130 | 445,719,900 | 2.130 |
Daily Historical Data | ||||||
17/04/2025 | 1.820 | 1.850 | 1.800 | 1.840 | 11,172,500 | 1.840 |
16/04/2025 | 1.790 | 1.840 | 1.780 | 1.830 | 13,794,500 | 1.830 |
15/04/2025 | 1.780 | 1.810 | 1.750 | 1.800 | 10,592,300 | 1.800 |
14/04/2025 | 1.780 | 1.780 | 1.750 | 1.770 | 14,836,800 | 1.770 |
11/04/2025 | 1.680 | 1.770 | 1.650 | 1.740 | 19,770,500 | 1.740 |
10/04/2025 | 1.860 | 1.880 | 1.730 | 1.740 | 34,294,400 | 1.740 |
09/04/2025 | 1.640 | 1.700 | 1.620 | 1.680 | 24,759,500 | 1.680 |
08/04/2025 | 1.720 | 1.770 | 1.690 | 1.700 | 31,924,500 | 1.700 |
07/04/2025 | 1.800 | 1.800 | 1.630 | 1.660 | 47,199,200 | 1.660 |
04/04/2025 | 1.980 | 1.980 | 1.910 | 1.940 | 25,551,900 | 1.940 |
03/04/2025 | 1.990 | 2.020 | 1.980 | 2.000 | 23,445,600 | 2.000 |
02/04/2025 | 2.030 | 2.070 | 2.020 | 2.050 | 13,789,400 | 2.050 |
01/04/2025 | 2.110 | 2.120 | 2.020 | 2.020 | 38,674,400 | 2.020 |
28/03/2025 | 2.140 | 2.140 | 2.110 | 2.110 | 14,159,300 | 2.110 |
27/03/2025 | 2.150 | 2.150 | 2.130 | 2.140 | 12,751,400 | 2.140 |
26/03/2025 | 2.160 | 2.180 | 2.140 | 2.150 | 22,992,800 | 2.150 |
25/03/2025 | 2.180 | 2.180 | 2.150 | 2.160 | 9,276,800 | 2.160 |
24/03/2025 | 2.170 | 2.180 | 2.140 | 2.170 | 13,596,700 | 2.170 |
21/03/2025 | 2.140 | 2.180 | 2.130 | 2.160 | 19,516,200 | 2.160 |
20/03/2025 | 2.140 | 2.160 | 2.130 | 2.140 | 11,765,100 | 2.140 |
19/03/2025 | 2.170 | 2.170 | 2.110 | 2.130 | 25,617,100 | 2.130 |
18/03/2025 | 2.140 | 2.190 | 2.130 | 2.180 | 27,234,500 | 2.180 |
17/03/2025 | 2.100 | 2.130 | 2.090 | 2.120 | 24,329,300 | 2.120 |
14/03/2025 | 2.100 | 2.110 | 2.080 | 2.090 | 8,908,300 | 2.090 |
13/03/2025 | 2.080 | 2.110 | 2.070 | 2.110 | 16,245,100 | 2.110 |
12/03/2025 | 2.100 | 2.110 | 2.060 | 2.070 | 19,511,200 | 2.070 |
11/03/2025 | 2.100 | 2.110 | 2.050 | 2.100 | 18,524,500 | 2.100 |
10/03/2025 | 2.130 | 2.170 | 2.120 | 2.130 | 21,981,600 | 2.130 |
07/03/2025 | 2.090 | 2.130 | 2.090 | 2.100 | 10,744,600 | 2.100 |
06/03/2025 | 2.140 | 2.150 | 2.090 | 2.100 | 18,893,500 | 2.100 |
05/03/2025 | 2.120 | 2.160 | 2.120 | 2.130 | 12,788,700 | 2.130 |
04/03/2025 | 2.130 | 2.130 | 2.090 | 2.100 | 14,832,500 | 2.100 |
03/03/2025 | 2.140 | 2.200 | 2.130 | 2.150 | 23,022,400 | 2.150 |
28/02/2025 | 2.170 | 2.170 | 2.080 | 2.110 | 26,602,000 | 2.110 |
27/02/2025 | 2.220 | 2.240 | 2.160 | 2.180 | 21,834,500 | 2.180 |
26/02/2025 | 2.300 | 2.310 | 2.200 | 2.200 | 24,032,200 | 2.200 |
25/02/2025 | 2.320 | 2.320 | 2.240 | 2.290 | 31,264,200 | 2.290 |
24/02/2025 | 2.360 | 2.370 | 2.310 | 2.330 | 22,060,300 | 2.330 |
21/02/2025 | 2.530 | 2.540 | 2.360 | 2.380 | 46,407,200 | 2.380 |
20/02/2025 | 2.570 | 2.590 | 2.490 | 2.500 | 30,886,200 | 2.500 |
19/02/2025 | 2.560 | 2.580 | 2.530 | 2.550 | 19,138,500 | 2.550 |
18/02/2025 | 2.570 | 2.590 | 2.540 | 2.560 | 14,669,000 | 2.560 |
17/02/2025 | 2.590 | 2.600 | 2.540 | 2.570 | 22,018,800 | 2.570 |
14/02/2025 | 2.560 | 2.580 | 2.490 | 2.580 | 51,887,700 | 2.580 |
13/02/2025 | 2.300 | 2.590 | 2.290 | 2.550 | 108,233,700 | 2.550 |
12/02/2025 | 2.170 | 2.300 | 2.170 | 2.300 | 66,186,700 | 2.300 |
11/02/2025 | 2.150 | 2.180 | 2.140 | 2.160 | 14,485,400 | 2.160 |
10/02/2025 | 2.170 | 2.170 | 2.140 | 2.140 | 13,872,300 | 2.140 |
07/02/2025 | 2.180 | 2.200 | 2.160 | 2.160 | 17,784,400 | 2.160 |
06/02/2025 | 2.150 | 2.190 | 2.140 | 2.180 | 17,920,600 | 2.180 |
05/02/2025 | 2.160 | 2.170 | 2.140 | 2.150 | 15,000,100 | 2.150 |
04/02/2025 | 2.180 | 2.190 | 2.150 | 2.150 | 21,286,300 | 2.150 |
03/02/2025 | 2.210 | 2.210 | 2.160 | 2.160 | 29,889,000 | 2.160 |
31/01/2025 | 2.220 | 2.240 | 2.200 | 2.230 | 26,262,700 | 2.230 |
28/01/2025 | 2.250 | 2.250 | 2.210 | 2.210 | 10,757,900 | 2.210 |
27/01/2025 | 2.260 | 2.260 | 2.220 | 2.220 | 9,277,000 | 2.220 |
24/01/2025 | 2.230 | 2.260 | 2.200 | 2.260 | 17,274,500 | 2.260 |
23/01/2025 | 2.260 | 2.260 | 2.210 | 2.220 | 16,852,700 | 2.220 |
22/01/2025 | 2.260 | 2.290 | 2.240 | 2.250 | 21,322,700 | 2.250 |
21/01/2025 | 2.240 | 2.260 | 2.190 | 2.250 | 23,779,800 | 2.250 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include