as at 11 March 2024
Name | No. of Shares | %* |
---|---|---|
STARTREE INVESTMENTS PTE LTD | 24,219,365,777 | 35.50 |
CITIBANK NOMS SPORE PTE LTD | 7,008,921,633 | 10.27 |
HSBC (SINGAPORE) NOMINEES PTE LTD | 5,443,723,998 | 7.98 |
DBS NOMINEES PTE LTD | 3,485,501,110 | 5.11 |
RAFFLES NOMINEES(PTE) LIMITED | 2,922,164,067 | 4.28 |
DBSN SERVICES PTE LTD | 2,180,916,123 | 3.20 |
DBS VICKERS SECURITIES (S) PTE LTD | 1,442,028,140 | 2.11 |
UNITED OVERSEAS BANK NOMINEES P L | 1,233,595,129 | 1.81 |
PHILLIP SECURITIES PTE LTD | 640,387,301 | 0.94 |
BPSS NOMINEES SINGAPORE (PTE.) LTD. | 608,938,263 | 0.89 |
OCBC NOMINEES SINGAPORE PTE LTD | 498,296,569 | 0.73 |
BNP PARIBAS NOMS SPORE PL | 448,665,423 | 0.66 |
OCBC SECURITIES PRIVATE LTD | 414,155,804 | 0.61 |
UOB KAY HIAN PTE LTD | 392,077,936 | 0.57 |
MAYBANK SECURITIES PTE. LTD. | 349,739,786 | 0.51 |
CGS-CIMB SECURITIES (SINGAPORE) PTE LTD | 203,204,198 | 0.30 |
IFAST FINANCIAL PTE LTD | 201,081,258 | 0.29 |
MOOMOO FINANCIAL SINGAPORE PTE. LTD. | 178,612,747 | 0.26 |
SHANWOOD DEVELOPMENT PTE LTD | 134,358,638 | 0.20 |
TIGER BROKERS (SINGAPORE) PTE. LTD. | 122,429,647 | 0.18 |
Grand Total | 52,128,163,547 | 76.41 |
* Based on 68,217,075,670 issued ordinary shares, excluding treasury shares
Company | Analyst |
---|---|
CGSI | Lim Siew Khee |
Citi Research | Luis Hilado |
CLSA | Low Horng Han |
DBS Vickers Securities | Ho Pei Hwa |
HSBC | Rahul Bhatia |
Macquarie Capital Securities | Foo Zhi Wei |
Morgan Stanley Asia | Mayank Maheshwari |
Morningstar Research | Lee Chok Wai |
OCBC Investment Research | Ada Lim |
UOB Kay Hian | Adrian Loh |