Announcement Title | Change - Announcement of Appointment |
Date & Time of Broadcast | Feb 28, 2023 22:29 |
Status | New |
Announcement Sub Title | Appointment of Mr Chris Ong Leng Yeow as Executive Director and Chief Executive Officer |
Announcement Reference | SG230228OTHR409J |
Submitted By (Co./ Ind. Name) | Tan Yah Sze |
Designation | Joint Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Appointment of Mr Chris Ong Leng Yeow as Executive Director and Chief Executive Officer ("CEO") of Sembcorp Marine Ltd (the "Company"), Member of Corporate Social Responsibility Committee ("CSRC") and Member of Transformation Committee ("TC") |
Additional Details | |
Date Of Appointment | 28/02/2023 |
Name Of Person | Chris Ong Leng Yeow |
Age | 48 |
Country Of Principal Residence | Singapore |
The Board's comments on this appointment (including rationale, selection criteria, board diversity considerations, and the search and nomination process) | As described in the Circular to Shareholders dated 31 January 2023 in relation to the proposed combination of the Company and Keppel Offshore & Marine Ltd (the "Proposed Combination"), Mr Ong has been appointed as a director and CEO of the Company upon completion of the Proposed Combination on 28 February 2023. |
Whether appointment is executive, and if so, the area of responsibility | Executive. Mr Ong will be responsible for the overall management and performance of the Company. |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director and CEO, CSRC Member and TC Member |
Professional qualifications | - Bachelor of Engineering (Electrical and Electronics) - Master of Science (Electrical and Electronic Engineering) - Completed Berkeley-Nanyang's Advanced Management Programme |
Any relationship (including immediate family relationships) with any existing director, existing executive officer, the issuer and/ or substantial shareholder of the listed issuer or any of its principal subsidiaries | None |
Conflict of interests (including any competing business) | None |
Working experience and occupation(s) during the past 10 years | - 1 August 2019 to 27 February 2023, Keppel Renewable Energy, Managing Director - 1 July 2017 to 28 February 2023, Keppel Offshore & Marine Ltd; Chief Executive Officer - 1 April 2017 to 30 June 2017, Keppel Offshore & Marine Ltd; Acting Chief Executive Officer - 5 July 2016 to 31 March 2017, Keppel FELS Limited; Managing Director - 1 May 2015 to 4 July 2016, Keppel FELS Limited; Deputy Managing Director - 1 May 2014 to 30 April 2015, Keppel FELS Limited; Executive Director (Commercial) - 1 October 2013 to 30 April 2014, Keppel FELS Limited; Acting Executive Director (Operations) - 1 May 2011 to 30 September 2013, Keppel FELS Limited; General Manager (Engineering) |
Undertaking submitted to the listed issuer in the form of Appendix 7.7 (Listing Rule 704(7)) Or Appendix 7H (Catalist Rule 704(6)) | Yes |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 5,000 ordinary shares in the Company |
# These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
Past (for the last 5 years) | Azerfels Pte Ltd Benniway Pte. Ltd. FueLNG Pte. Ltd. Gas Technology Development Pte. Ltd. Green Scan Pte. Ltd. Keppel Digi Pte. Ltd. Keppel FloaTEC LLC Keppel Infrastructure Holdings Pte Ltd Keppel LeTourneau Middle East FZE Keppel LeTourneau USA, Inc Keppel Marine & Deepwater Technology Pte. Ltd. Keppel Nantong Heavy Industry Co. Ltd Keppel Nantong Shipyard Co. Ltd Keppel Offshore & Marine Technology Centre Pte. Ltd. Keppel Renewable Energy Pte Ltd Keppel Renewable Investments Pte Ltd Keppel Sea Scan Pte Ltd Keppel SingMarine Pte. Ltd. Keppel Technology and Innovation Pte. Ltd. Northstar Investments Pte. Ltd. Offshore Technology Development Pte Ltd Regency Steel Japan Limited Antares Singapore Pte. Ltd. Bennett Offshore LLC Blue Tern Limited FELS Asset Co Pte. Ltd. Floatel International Ltd. Keppel FELS Baltech OOD Keppel LeTourneau Singapore Pte. Ltd. Keppel Walvis Bay Offshore and Marine (Pty) Ltd KrisEnergy Ltd. (In Official Liquidation) Marine Technology Development Pte. Ltd. Ocean Mineral Singapore Pte. Ltd. Ocean Mineral Singapore Holding Pte. Ltd. Seafox 5 Asia Pacific Pte. Ltd. Rigco Holding Pte Ltd |
Present | Asian Lift Pte Ltd Caspian Shipyard Company LLC FELS Offshore Pte Ltd Keppel Amfels Inc Keppel FELS Brasil SA Keppel FELS Limited Keppel Offshore & Marine Ltd Keppel Offshore & Marine USA, Inc Keppel Shipyard Limited KS Investments Pte Ltd Board of Governors, Institute of Technical Institution Maritime and Port Authority of Singapore |
(a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
(b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | Yes |
If Yes, Please provide full details | Mr Ong was, from January 2018 to July 2020, a non-executive director of KrisEnergy Ltd (In Official Liquidation) ( KrisEnergy ) which was listed on the Mainboard of the SGX-ST. On 4 June 2021, KrisEnergy submitted a winding-up petition to the Grand Court of the Cayman Islands to be placed in liquidation. The winding-up petition was approved by the Grand Court of the Cayman Islands on 12 July 2021. |
(c) Whether there is any unsatisfied judgment against him? | No |
(d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
(e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
(f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
(g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
(h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
(i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
(j) Whether he has ever, to his knowledge, been concerned with the management or conduct, in Singapore or elsewhere, of the affairs of :- | |
(i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | Yes |
If Yes, Please provide full details | Keppel Corporation Limited had previously announced that investigations had been conducted by authorities in the United States, Brazil and Singapore in relation to corrupt payments made by a former agent of Keppel Offshore & Marine Ltd ("KOM") in relation to certain KOM projects in Brazil. During the relevant period between 2000 to 2015 when the matters giving rise to the investigations had occurred, Mr Ong had been (a) a key executive of KOM; (b) a director and key executive of Keppel FELS Limited; and (c) a director of Keppel Shipyard Limited, FELS Offshore Pte. Ltd. and Keppel AmFELS LLC (now known as Keppel AmFELS Inc). All of the entities referred to above had been involved in the relevant matters and had accordingly been subject to investigations by the relevant authorities. However, Mr Ong had no personal involvement in the facts relating to the relevant matters and was not a personal subject of the investigations. |
(ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
(iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
(iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
(k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
Any prior experience as a director of an issuer listed on the Exchange? | Yes |
If Yes, Please provide details of prior experience | - 2018 to 2020, Non-Executive Director of KrisEnergy Ltd (In Official Liquidation) |